<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>helmer.ca &#187; Golf</title>
	<atom:link href="http://helmer.ca/blog/category/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://helmer.ca</link>
	<description>public policy, Canadian politics, and links to things that interest me</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:41:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six month retrospective</title>
		<link>http://helmer.ca/blog/2008/10/18/six-month-retrospective/</link>
		<comments>http://helmer.ca/blog/2008/10/18/six-month-retrospective/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 05:30:17 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/?p=364</guid>
		<description><![CDATA[
No, this isn't a tracking poll for the Liberal Party's popularity, it's a graph of my handicap factor for the past six months. I'm glad that I've been able to lower my factor by 46 per cent, from 14.4 to 7.8. My improvement is largely due to an improved full swing and overall better power [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://helmer.ca/blog/wp-content/uploads/2008/10/factor-history-2008.png'><img src="http://helmer.ca/blog/wp-content/uploads/2008/10/factor-history-2008.png" alt="" title="Handicap Factor History in 2008" width="500" height="253" class="aligncenter size-full wp-image-363" /></a></p>
<p>No, this isn't a tracking poll for the Liberal Party's popularity, it's a graph of my handicap factor for the past six months. I'm glad that I've been able to lower my factor by 46 per cent, from 14.4 to 7.8. My improvement is largely due to an improved full swing and overall better power game. My wedge game and my putting have also improved, but not as much.</p>
<p>As the end of this golf season approaches, I am quite pleased with my swing, which feels as simple as it ever has. With better wedge play and better chipping, I could be shooting just over par. My goal for next year is to bring my factor as far as possible below 5.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2008/10/18/six-month-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Into the eights</title>
		<link>http://helmer.ca/blog/2008/08/20/into-the-eights/</link>
		<comments>http://helmer.ca/blog/2008/08/20/into-the-eights/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 02:02:11 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/?p=362</guid>
		<description><![CDATA[Today I brought my handicap factor down to 8.7, a 39% decrease from my index at the start of the year. At some point, I expect the the rate of decrease to slow down -- probably once my index reaches six or seven.
]]></description>
			<content:encoded><![CDATA[<p>Today I brought my handicap factor down to 8.7, a 39% decrease from my index at the start of the year. At some point, I expect the the rate of decrease to slow down -- probably once my index reaches six or seven.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2008/08/20/into-the-eights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More golf</title>
		<link>http://helmer.ca/blog/2008/07/29/more-golf/</link>
		<comments>http://helmer.ca/blog/2008/07/29/more-golf/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:15:33 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/2008/07/29/more-golf/</guid>
		<description><![CDATA[Earlier this week, I brought my index down to 9.9, the first time I've been in single digits. Clearly my efforts are paying off somewhat. But to reach my goal of under 5.0, I need to lower my index more than I have already. The next five points will be much harder to eliminate than [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, I brought my index down to 9.9, the first time I've been in single digits. Clearly my efforts are paying off somewhat. But to reach my goal of under 5.0, I need to lower my index more than I have already. The next five points will be much harder to eliminate than the most recent five were. I think the five strokes will come from two fewer double bogies, two fewer bogies and one more birdie. Not that unreasonable!</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2008/07/29/more-golf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated golf stats</title>
		<link>http://helmer.ca/blog/2008/07/24/title/</link>
		<comments>http://helmer.ca/blog/2008/07/24/title/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 10:59:16 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/2008/07/24/title/</guid>
		<description><![CDATA[Since I started tracking my key stats against the PGA Tour, I’ve greatly improved my game. I’ve improved by driving distance by 7%, my driving accuracy by 18% and my greens in regulation by 116%. My putting has improved by 7%, too. My personal bests in each category are better than the average of players [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started tracking my key stats against the PGA Tour, I’ve greatly improved my game. I’ve improved by driving distance by 7%, my driving accuracy by 18% and my greens in regulation by 116%. My putting has improved by 7%, too. My personal bests in each category are better than the average of players on the PGA Tour. Not bad, but still lots of room to improve. My goal is to lower my index, which is currently 10.2, below 5.0 this summer. To do so, I will need to shoot at most 5 over par at least ten times. I believe the keys to scoring will be better driving, better distance wedge play and better overall strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2008/07/24/title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf stats</title>
		<link>http://helmer.ca/blog/2008/05/04/golf-stats/</link>
		<comments>http://helmer.ca/blog/2008/05/04/golf-stats/#comments</comments>
		<pubDate>Mon, 05 May 2008 03:17:15 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/2008/05/04/golf-stats/</guid>
		<description><![CDATA[I've compared my key statistics versus the worst player on the PGA tour in each category. It seems like a good target for improving my game. Based on the 81 holes I've collected stats for so far this year, there are three major areas for improvement: 1) driving accuracy (32% vs. 44%), 2) greens in [...]]]></description>
			<content:encoded><![CDATA[<p>I've compared my key statistics versus the <a href="http://www.pgatour.com/r/stats/">worst player on the PGA tour</a> in each category. It seems like a good target for improving my game. Based on the 81 holes I've collected stats for so far this year, there are three major areas for improvement: 1) driving accuracy (32% vs. 44%), 2) greens in regulation (15% vs. 48%) and 3) scrambling (25% vs. 46%). Clearly, improving 1) will likely improve 2). But, because of my weakness in those two areas, I really need to focus on improving my scrambling.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2008/05/04/golf-stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>damn, Tiger is good</title>
		<link>http://helmer.ca/blog/2005/08/14/damn-tiger-is-good/</link>
		<comments>http://helmer.ca/blog/2005/08/14/damn-tiger-is-good/#comments</comments>
		<pubDate>Sun, 14 Aug 2005 19:29:27 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/2005/08/14/damn-tiger-is-good/</guid>
		<description><![CDATA[Tiger Woods just holed a cut lob from eight yards or so, from a nasty lie. Wow.
]]></description>
			<content:encoded><![CDATA[<p>Tiger Woods just holed a cut lob from eight yards or so, from a nasty lie. Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2005/08/14/damn-tiger-is-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Wie might play in the British Open</title>
		<link>http://helmer.ca/blog/2005/04/26/michelle-wie-might-play-in-the-british-open/</link>
		<comments>http://helmer.ca/blog/2005/04/26/michelle-wie-might-play-in-the-british-open/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 17:55:08 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/?p=261</guid>
		<description><![CDATA[It's really very interesting to see how attitudes in a sport slowly change. The Royal &#038; Ancient Golf Club has decided that women can play in the British Open. How long until the ultra-conservatives at Augusta National Golf Club make a similar decision? I say by 2035.
]]></description>
			<content:encoded><![CDATA[<p>It's really very interesting to see how attitudes in a sport slowly change. The <a href="http://news.bbc.co.uk/sport2/low/golf/4485047.stm">Royal &#038; Ancient Golf Club has decided</a> that women can play in the British Open. How long until the ultra-conservatives at Augusta National Golf Club make a similar decision? I say by 2035.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2005/04/26/michelle-wie-might-play-in-the-british-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outwit, outplay, outlast</title>
		<link>http://helmer.ca/blog/2004/09/25/outwit-outplay-outlast/</link>
		<comments>http://helmer.ca/blog/2004/09/25/outwit-outplay-outlast/#comments</comments>
		<pubDate>Sat, 25 Sep 2004 05:54:30 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/?p=173</guid>
		<description><![CDATA[On 12 September, I tried to outlast eight other people in a game of Survivor. Instead of a remote island, we played the game at South Muskoka Curling and Golf Club. Golf survivor, if you will.
During the season, members of the club attempted to qualify for Survivor by paying two dollars, and the ten men [...]]]></description>
			<content:encoded><![CDATA[<p>On 12 September, I tried to outlast eight other people in a game of Survivor. Instead of a remote island, we played the game at <a href="http://southmuskoka.com">South Muskoka Curling and Golf Club</a>. Golf survivor, if you will.</p>
<p>During the season, members of the club attempted to qualify for Survivor by paying two dollars, and the ten men with the lowest net scores played off in a nine hole challenge (one player didn't show up). The prize? $200, or half of the entry fees over the season.</p>
<p>So, nine players tee off on the first hole and the highest net score is eliminated. Then, eight players play the second hole and, again, the highest net score is eliminated. Ties chip off from the edge of the green, and the furthest from the hole loses.</p>
<p>I made it till the third last hole, but did I ever explode! I took an 11 on a par four, which included three tee shots (I found only the second one), a bunch of shots in the bushes, a double-hit chip and a two-putt. Grr.</p>
<p>The experience was good. Even though I exploded, I played well. And it was the most pressure I've ever played under.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2004/09/25/outwit-outplay-outlast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First round of June</title>
		<link>http://helmer.ca/blog/2004/06/01/first-round-of-june/</link>
		<comments>http://helmer.ca/blog/2004/06/01/first-round-of-june/#comments</comments>
		<pubDate>Wed, 02 Jun 2004 03:28:19 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/?p=166</guid>
		<description><![CDATA[
At South Muskoka, Tuesdays are mostly reserved for women members. Ladies' day consists of two flights: morning ladies and afternoon ladies. So, if you're not a woman and you want to golf on Tuesday, you need to tee off before, between or after the two flights of ladies. I caught a ride to the club [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://southmuskoka.com/images/random/golf/fourteenth-hole-fountain.jpg" style="margin:1em;width:85%;" /></p>
<p>At <a href="http://southmuskoka.com">South Muskoka</a>, Tuesdays are mostly reserved for women members. Ladies' day consists of two flights: morning ladies and afternoon ladies. So, if you're not a woman and you want to golf on Tuesday, you need to tee off before, between or after the two flights of ladies. I caught a ride to the club around 12:15 and teed off around 12:30.</p>
<p>I had just hit my drive on the first hole, a 364-yard par four, when a gentleman whom I vaguely recognized asked if he could join up with me. "Sure, I don't mind at all," I said. I waited while he checked in at the pro shop.</p>
<p>"Hi, I'm Jesse Helmer," I said, extending my hand to shake his.</p>
<p>"Ron P.," he said, shaking my hand. "Thanks for letting me join up."</p>
<p>Ron was a left-hander, that rare species of golfer vaulted into the spotlight by Mickelson and Weir. His drive started along the right edge of the fairway and faded left. I noticed that he was swinging a <a href="http://www.taylormadegolf.com/global/products/metalwoods/R500/index.asp">TaylorMade 510 driver</a>.</p>
<p>My tee shot had rolled to a stop about 135 yards from the centre of the green. The wind was slightly helping. I decided to aim at the centre of the green, since the pin was tucked in the right-front corner and backed by a green-side bunker. I took an easy swing with an eight iron, but pushed it a bit right of my aimline. The wind caught it and tossed it into the bunker. Two shots later, I was on the fringe, ready to putt; two putts later, I was walking to the second tee and writing a double-bogey six on my scorecard. I think Ron took a double-bogey, too.</p>
<p>
It turns out that I recognized Ron from a curling bonspiel. He moved up to Muskoka from Toronto almost ten years ago. He spends his retirement golfing every day during the week.
</p>
<p>Starting a round with a double-bogey is difficult. Often, I find it hard to score well when I score poorly early. It's a mental game challenge that often gets the better of me. Today's round was a good example. I bogeyed the <a href="http://southmuskoka.com/hole2">second</a> (a par four) and <a href="http://southmuskoka.com/hole3">third</a> (a par five) holes, but finally parred the <a href="http://southmuskoka.com/hole4">fourth</a>, the first par three. I parred the <a href="http://southmuskoka.com/hole5">fifth</a> with a great two putt, but double-bogeyed the <a href="http://southmuskoka.com/hole6">sixth</a>, a tough par four that seems to have my number this year. I bogeyed the <a href="http://southmuskoka.com/hole7">seventh</a>, an easy par four, and three-putted the <a href="http://southmuskoka.com/hole8">eighth</a> from ten feet for another bogey. At this point, I was fairly frustrated with my game. But things turned around a bit when I birdied the <a href="http://southmuskoka.com/hole9">ninth</a> hole.</p>
<p>Ron's game was about as good as mine. I think he shot 45 on the front nine while I shot 43.</p>
<p>
I boarded the bogey train for the first part of the back nine, earning well deserved bogies on the <a href="http://southmuskoka.com/hole10">tenth</a>, <a href="http://southmuskoka.com/hole11">eleventh</a>, <a href="http://southmuskoka.com/hole12">twelfth</a> and <a href="http://southmuskoka.com/hole13">thirteenth</a> holes. But I birdied the <a href="http://southmuskoka.com/hole14">fourteenth</a> with a great eight iron approach (I hit the ball to about five feet and made the putt). Much to my dismay, I double-bogeyed the <a href="http://southmuskoka.com/hole15">fifteenth</a> (an easy par five) and <a href="http://southmuskoka.com/hole16">sixteenth</a> (a tough par four). I bore down, however, and parred the final two holes for 43 on the back nine.
</p>
<p>
I putted well, but mental game mistakes and a few poor swings cost me a lot of shots. Playing with Ron was fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2004/06/01/first-round-of-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One month of golfing</title>
		<link>http://helmer.ca/blog/2004/05/31/one-month-of-golfing/</link>
		<comments>http://helmer.ca/blog/2004/05/31/one-month-of-golfing/#comments</comments>
		<pubDate>Tue, 01 Jun 2004 03:05:02 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://helmer.ca/blog/?p=165</guid>
		<description><![CDATA[
My post-undergrad golf vacation has been great, so far. In May, I played 20 rounds of golf at South Muskoka. My golf game was weak at the beginning of the month, but it improved in the first two weeks. Mid-month, I fought my swing and set-up a little bit and posted some poor scores (length [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://southmuskoka.com/images/random/golf/ninth-hole-backward.jpg" style="margin:1em;width:85%;" /></p>
<p>My post-undergrad golf vacation has been great, so far. In May, I played 20 rounds of golf at <a href="http://southmuskoka.com">South Muskoka</a>. My golf game was weak at the beginning of the month, but it improved in the first two weeks. Mid-month, I fought my swing and set-up a little bit and posted some poor scores (length of swing and ball position). Recently, I'm swinging and putting well.</p>
<p>Playing almost every day is a new experience for me. Since the grounds crew changes the pins every two days or so, I've played the same pins many times. Interestingly, the added knowledge of the course hasn't affected my score too much.</p>
<p>I've also tracked a few aspects of my performance: strokes, putts (less than 10 feet and more than 10 feet) and greens in regulation. To date, here are my cumulative stats:</p>
<table style="font-size:x-small;" border="1">
<tr>
<td>Average score</td>
<td>91.33</td>
<td>Lowest score</td>
<td>82</td>
</tr>
<tr>
<td>Average putts</td>
<td>34.41</td>
<td>Highest score</td>
<td>100</td>
</tr>
<tr>
<td>Average greens in reg</td>
<td>4.36</td>
</tr>
</table>
<p>
I think I'll post updates about each round. Little golf narratives to practice my creative writing skillz.</p>
]]></content:encoded>
			<wfw:commentRss>http://helmer.ca/blog/2004/05/31/one-month-of-golfing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

